1990 Mazda Miata MX-5 Hard Top Convertible 1.8L

Body Style: | Convertible |
Mileage: | 270000 |
Transmission: | manual |
Engine: | 1.8L |
MPG: | City / Highway |
Stock Number: | AC59584 |
VIN Number: | JM1NA3527L0159584 |
Price :
$12,980
Plus Sales Tax
2000 Mercedes CLK-430 Convertible!!!

Body Style: | Convertible |
Mileage: | 137000 |
Transmission: | automatic |
Engine: | 4.3L V8 |
MPG: | City / Highway |
Stock Number: | AC53008 |
VIN Number: | WDBLK70G7YT053008 |
Price :
$14,980
Plus Sales Tax
2001 Honda Civic LX Auto!!!!

Body Style: | Sedan |
Mileage: | 242000 |
Transmission: | automatic |
MPG: | City / Highway |
Stock Number: | AC22209 |
VIN Number: | 2HGES166X1H922209 |
Price :
$5,980
Plus Sales Tax
2004 BMW 330Ci Convertible!!!

Body Style: | Convertible |
Mileage: | 189000 |
Transmission: | automatic |
Engine: | 3.0L V6 |
MPG: | City / Highway |
Stock Number: | AC28908 |
VIN Number: | WBABW53424PL40120 |
Price :
$9,980
Plus Sales Tax
2004 Mazda 3 Auto!!!

Body Style: | Sedan |
Mileage: | 161000 |
Transmission: | automatic |
MPG: | City / Highway |
Stock Number: | AC59118 |
VIN Number: | JM1BK123441159118 |
Price :
$8,980
Plus Sales Tax
2005 Honda Civic DX Coupe!!!!

Body Style: | Coupe |
Mileage: | 162000 |
Transmission: | automatic |
MPG: | City / Highway |
Stock Number: | AC03335 |
VIN Number: | 1HGEM21255L803335 |
Price :
$9,980
Plus Sales Tax
2006 Nissan Pathfinder LE 4WD 7 Seats!!!

Body Style: | SUV |
Mileage: | 224000 |
Transmission: | automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
MPG: | City / Highway |
Stock Number: | AC57943 |
VIN Number: | 5N1AR18W06C657943 |
Price :
$9,980
Plus Sales Tax
2008 Toyota Camry CE 2.4L 4 Cylinder!!!!

Body Style: | Sedan |
Mileage: | 137000 |
Transmission: | automatic |
MPG: | City / Highway |
Stock Number: | AC17170 |
VIN Number: | 4T1BE46K98U217170 |
Price :
$12,980
Plus Sales Tax
2009 Mini Cooper Hardtop

Body Style: | Coupe |
Mileage: | 173000 |
Transmission: | automatic |
MPG: | City / Highway |
Price :
$9,980
Plus Sales Tax
2009 GMC Sierra 1500 Crew Cab 4WD Hybrid!!!!!

Body Style: | truck |
Mileage: | 184000 |
Transmission: | automatic |
Drivetrain: | 4WD |
MPG: | City / Highway |
Stock Number: | AC67815 |
VIN Number: | 3GTFK13549G267815 |
Price :
$15,980
Plus Sales Tax
2009 Chevrolet Silverado 1500 Crew Cab 4WD Hybrid!!!!!

Body Style: | truck |
Mileage: | 194000 |
Transmission: | automatic |
Drivetrain: | 4WD |
MPG: | City / Highway |
Stock Number: | AC40580 |
VIN Number: | 3GCXKUEJ9AF140580 |
Price :
$16,980
Plus Sales Tax
2009 Ford Escape XLT 4WD

Body Style: | SUV |
Mileage: | 193000 |
Transmission: | automatic |
Drivetrain: | 4WD |
Engine: | 3.0L V6 |
MPG: | City / Highway |
Stock Number: | AC00265 |
VIN Number: | 1FMCU93GX9KC00265 |
Price :
$9,980
Plus Sales Tax