1990 Mazda Miata MX-5 Hard Top Convertible 1.8L

Body Style: | Convertible |
Mileage: | 270000 |
Transmission: | manual |
Engine: | 1.8L |
MPG: | City / Highway |
Stock Number: | AC59584 |
VIN Number: | JM1NA3527L0159584 |
Price :
$12,980
Plus Sales Tax
1990 Mazda Miata MX-5 Hard Top Convertible 1.8L

Body Style: | Convertible |
Mileage: | 128000 |
Transmission: | manual |
MPG: | City / Highway |
Stock Number: | AC59584 |
VIN Number: | JM1NA3527L0159584 |
Price :
$13,980
Plus Sales Tax
1995 Mercedes SL500 Convertible Hardtop Excellent Condition!!!!

Body Style: | Convertible |
Mileage: | 92000 |
Transmission: | automatic |
MPG: | City / Highway |
Stock Number: | AC05409 |
VIN Number: | WDBFA67E6SF105409 |
Price :
$19,980
Plus Sales Tax
2000 Mazda Protege Sedan Auto

Body Style: | Sedan |
Mileage: | 218000 |
Transmission: | automatic |
MPG: | City / Highway |
Stock Number: | AC05455 |
VIN Number: | JM1BJ2223Y0305455 |
Price :
$1,980
Plus Sales Tax
2000 Honda CR-V LX 4WD Excellent Condition!!!!

Body Style: | SUV |
Mileage: | 226000 |
Transmission: | automatic |
Drivetrain: | AWD |
MPG: | City / Highway |
Stock Number: | AC03830 |
Price :
$4,490
Plus Sales Tax
2001 Mazda B4000 Extended Cab

Body Style: | truck |
Mileage: | 264331 |
Transmission: | automatic |
MPG: | City / Highway |
Stock Number: | AC08308 |
VIN Number: | 4F4YR16E51TM08308 |
Price :
$5,980
Plus Sales Tax
2001 Toyota Sienna CE

Body Style: | mini-van |
Mileage: | 218000 |
Transmission: | automatic |
MPG: | City / Highway |
Stock Number: | AC90493 |
VIN Number: | 4T3ZF19C41U390493 |
Price :
$2,980
Plus Sales Tax
2002 Toyota Camry LE 2.4L Auto

Body Style: | Sedan |
Mileage: | 175000 |
Transmission: | automatic |
MPG: | City / Highway |
Stock Number: | AC16153 |
VIN Number: | JTDBE32K420116153 |
Price :
$6,980
Plus Sales Tax
2002 Nissan XTERRA SE 4WD

Body Style: | SUV |
Mileage: | 186000 |
Transmission: | automatic |
MPG: | City / Highway |
Stock Number: | AC37071 |
VIN Number: | 5N1ED28Y32C537071 |
Price :
$6,980
Plus Sales Tax
2002 Honda Odyssey EX 3.5L V6

Body Style: | mini-van |
Mileage: | 246000 |
Transmission: | automatic |
MPG: | City / Highway |
Stock Number: | AC08312 |
VIN Number: | 2HKRL18692H008312 |
Price :
$3,980
Plus Sales Tax
2002 Toyota Sequoia 4WD 7 Seats!!!!

Body Style: | SUV |
Mileage: | 187000 |
Transmission: | automatic |
Drivetrain: | 4WD |
Engine: | 4.7L V8 |
MPG: | City / Highway |
Stock Number: | AC77717 |
VIN Number: | 5TDBT48A42S077717 |
Price :
$10,980
Plus Sales Tax